XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
83.38 GiB 29.69 GiB 113.08 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 9.88 GiB 2.95 GiB 12.83 GiB 42.51 kbit/s - - -
May 2026 10.17 GiB 459.9 MiB 10.62 GiB 34.07 kbit/s - - -
June 2026 7.67 GiB 316.94 MiB 7.98 GiB 26.43 kbit/s - - -
July 2026 7.03 GiB 412.95 MiB 7.44 GiB 23.85 kbit/s - - -
August 2026 5.07 GiB 439.86 MiB 5.5 GiB 17.63 kbit/s - - -
September 2026 4.52 GiB 334.95 MiB 4.85 GiB 23.15 kbit/s 6.51 GiB 482.03 MiB 6.98 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
23/08/2026 197.23 MiB 12.07 MiB 209.3 MiB 20.32 kbit/s - - -
24/08/2026 220.93 MiB 12.31 MiB 233.24 MiB 22.64 kbit/s - - -
25/08/2026 226.19 MiB 12.2 MiB 238.39 MiB 23.14 kbit/s - - -
26/08/2026 241.03 MiB 33.2 MiB 274.23 MiB 26.62 kbit/s - - -
27/08/2026 191.89 MiB 13.96 MiB 205.85 MiB 19.99 kbit/s - - -
28/08/2026 192.81 MiB 15.82 MiB 208.63 MiB 20.25 kbit/s - - -
29/08/2026 179.95 MiB 10.95 MiB 190.9 MiB 18.53 kbit/s - - -
30/08/2026 181.58 MiB 13.48 MiB 195.06 MiB 18.94 kbit/s - - -
31/08/2026 179.54 MiB 6.76 MiB 186.3 MiB 18.09 kbit/s - - -
01/09/2026 198.53 MiB 12.7 MiB 211.23 MiB 20.51 kbit/s - - -
02/09/2026 213.5 MiB 9.63 MiB 223.13 MiB 21.66 kbit/s - - -
03/09/2026 236.54 MiB 20.24 MiB 256.78 MiB 24.93 kbit/s - - -
04/09/2026 223.74 MiB 17.29 MiB 241.03 MiB 23.40 kbit/s - - -
05/09/2026 229.6 MiB 19.97 MiB 249.57 MiB 24.23 kbit/s - - -
06/09/2026 247.42 MiB 11.83 MiB 259.26 MiB 25.17 kbit/s - - -
07/09/2026 282.21 MiB 19.61 MiB 301.82 MiB 29.30 kbit/s - - -
08/09/2026 270.23 MiB 18.23 MiB 288.46 MiB 28.01 kbit/s - - -
09/09/2026 247.71 MiB 21.3 MiB 269.01 MiB 26.12 kbit/s - - -
10/09/2026 248.01 MiB 23 MiB 271.01 MiB 26.31 kbit/s - - -
11/09/2026 236.45 MiB 14 MiB 250.45 MiB 24.32 kbit/s - - -
12/09/2026 225.6 MiB 11.55 MiB 237.15 MiB 23.02 kbit/s - - -
13/09/2026 257.81 MiB 29.04 MiB 286.85 MiB 27.85 kbit/s - - -
14/09/2026 260.01 MiB 15.77 MiB 275.78 MiB 26.77 kbit/s - - -
15/09/2026 271.38 MiB 17.49 MiB 288.87 MiB 28.05 kbit/s - - -
16/09/2026 224.08 MiB 14.83 MiB 238.91 MiB 23.20 kbit/s - - -
17/09/2026 192.65 MiB 12.51 MiB 205.16 MiB 19.92 kbit/s - - -
18/09/2026 163.27 MiB 11.62 MiB 174.9 MiB 16.98 kbit/s - - -
19/09/2026 147.21 MiB 10.52 MiB 157.73 MiB 15.31 kbit/s - - -
20/09/2026 140.84 MiB 10.56 MiB 151.4 MiB 14.70 kbit/s - - -
21/09/2026 116.79 MiB 13.24 MiB 130.03 MiB 15.02 kbit/s 138.92 MiB 15.74 MiB 154.66 MiB
Last update: 21/09/2026, 20:10:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v3.2.1 | Provided by PP5AU, info: pp5au@hotmail.com
Uptime: 65 d. 16:44:02