XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
80.92 GiB 29.51 GiB 110.43 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 9.88 GiB 2.95 GiB 12.83 GiB 42.51 kbit/s - - -
May 2026 10.17 GiB 459.9 MiB 10.62 GiB 34.07 kbit/s - - -
June 2026 7.67 GiB 316.94 MiB 7.98 GiB 26.43 kbit/s - - -
July 2026 7.03 GiB 412.95 MiB 7.44 GiB 23.85 kbit/s - - -
August 2026 5.07 GiB 439.86 MiB 5.5 GiB 17.63 kbit/s - - -
September 2026 2.06 GiB 146.44 MiB 2.2 GiB 24.80 kbit/s 7 GiB 496.86 MiB 7.48 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
11/08/2026 142.05 MiB 10.71 MiB 152.76 MiB 14.83 kbit/s - - -
12/08/2026 141.39 MiB 12.78 MiB 154.17 MiB 14.97 kbit/s - - -
13/08/2026 131.39 MiB 12.52 MiB 143.91 MiB 13.97 kbit/s - - -
14/08/2026 127.23 MiB 8.52 MiB 135.75 MiB 13.18 kbit/s - - -
15/08/2026 139.44 MiB 12.63 MiB 152.07 MiB 14.76 kbit/s - - -
16/08/2026 129.8 MiB 11.19 MiB 141 MiB 13.69 kbit/s - - -
17/08/2026 120.09 MiB 10.34 MiB 130.44 MiB 12.66 kbit/s - - -
18/08/2026 111.42 MiB 10.88 MiB 122.3 MiB 11.87 kbit/s - - -
19/08/2026 133.87 MiB 10.13 MiB 144 MiB 13.98 kbit/s - - -
20/08/2026 158.96 MiB 15.09 MiB 174.05 MiB 16.90 kbit/s - - -
21/08/2026 178.93 MiB 14.02 MiB 192.95 MiB 18.73 kbit/s - - -
22/08/2026 179.06 MiB 8.61 MiB 187.67 MiB 18.22 kbit/s - - -
23/08/2026 197.23 MiB 12.07 MiB 209.3 MiB 20.32 kbit/s - - -
24/08/2026 220.93 MiB 12.31 MiB 233.24 MiB 22.64 kbit/s - - -
25/08/2026 226.19 MiB 12.2 MiB 238.39 MiB 23.14 kbit/s - - -
26/08/2026 241.03 MiB 33.2 MiB 274.23 MiB 26.62 kbit/s - - -
27/08/2026 191.89 MiB 13.96 MiB 205.85 MiB 19.99 kbit/s - - -
28/08/2026 192.81 MiB 15.82 MiB 208.63 MiB 20.25 kbit/s - - -
29/08/2026 179.95 MiB 10.95 MiB 190.9 MiB 18.53 kbit/s - - -
30/08/2026 181.58 MiB 13.48 MiB 195.06 MiB 18.94 kbit/s - - -
31/08/2026 179.54 MiB 6.76 MiB 186.3 MiB 18.09 kbit/s - - -
01/09/2026 198.53 MiB 12.7 MiB 211.23 MiB 20.51 kbit/s - - -
02/09/2026 213.5 MiB 9.63 MiB 223.13 MiB 21.66 kbit/s - - -
03/09/2026 236.54 MiB 20.24 MiB 256.78 MiB 24.93 kbit/s - - -
04/09/2026 223.74 MiB 17.29 MiB 241.03 MiB 23.40 kbit/s - - -
05/09/2026 229.6 MiB 19.97 MiB 249.57 MiB 24.23 kbit/s - - -
06/09/2026 247.42 MiB 11.83 MiB 259.26 MiB 25.17 kbit/s - - -
07/09/2026 282.21 MiB 19.61 MiB 301.82 MiB 29.30 kbit/s - - -
08/09/2026 270.23 MiB 18.23 MiB 288.46 MiB 28.01 kbit/s - - -
09/09/2026 206.59 MiB 16.93 MiB 223.52 MiB 26.26 kbit/s 249.91 MiB 20.43 MiB 270.35 MiB
Last update: 09/09/2026, 19:50:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v3.2.1 | Provided by PP5AU, info: pp5au@hotmail.com
Uptime: 53 d. 16:21:45