XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
70.9 GiB 28.71 GiB 99.61 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 13.96 GiB 10.88 GiB 24.85 GiB 79.69 kbit/s - - -
April 2026 9.88 GiB 2.95 GiB 12.83 GiB 42.51 kbit/s - - -
May 2026 10.17 GiB 459.9 MiB 10.62 GiB 34.07 kbit/s - - -
June 2026 7.67 GiB 316.94 MiB 7.98 GiB 26.43 kbit/s - - -
July 2026 4.14 GiB 175.39 MiB 4.32 GiB 24.94 kbit/s 7.47 GiB 314.18 MiB 7.78 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
19/06/2026 289.66 MiB 11.15 MiB 300.81 MiB 29.20 kbit/s - - -
20/06/2026 304.94 MiB 7.26 MiB 312.2 MiB 30.31 kbit/s - - -
21/06/2026 266.82 MiB 12.13 MiB 278.94 MiB 27.08 kbit/s - - -
22/06/2026 267.67 MiB 18.94 MiB 286.61 MiB 27.83 kbit/s - - -
23/06/2026 225.95 MiB 18.87 MiB 244.82 MiB 23.77 kbit/s - - -
24/06/2026 221.74 MiB 6.45 MiB 228.18 MiB 22.15 kbit/s - - -
25/06/2026 485.2 MiB 12.95 MiB 498.15 MiB 48.37 kbit/s - - -
26/06/2026 248.93 MiB 9.16 MiB 258.09 MiB 25.06 kbit/s - - -
27/06/2026 241.76 MiB 12.36 MiB 254.13 MiB 24.67 kbit/s - - -
28/06/2026 234.06 MiB 13.79 MiB 247.84 MiB 24.06 kbit/s - - -
29/06/2026 231.39 MiB 7.88 MiB 239.27 MiB 23.23 kbit/s - - -
30/06/2026 238.3 MiB 10.13 MiB 248.43 MiB 24.12 kbit/s - - -
01/07/2026 219.74 MiB 10.76 MiB 230.5 MiB 22.38 kbit/s - - -
02/07/2026 233.15 MiB 6.66 MiB 239.82 MiB 23.28 kbit/s - - -
03/07/2026 222.29 MiB 7.05 MiB 229.34 MiB 22.27 kbit/s - - -
04/07/2026 196.43 MiB 7.64 MiB 204.07 MiB 19.81 kbit/s - - -
05/07/2026 238.3 MiB 13.3 MiB 251.6 MiB 24.43 kbit/s - - -
06/07/2026 249.15 MiB 8.06 MiB 257.21 MiB 24.97 kbit/s - - -
07/07/2026 280.83 MiB 13.84 MiB 294.67 MiB 28.61 kbit/s - - -
08/07/2026 259.3 MiB 7.88 MiB 267.18 MiB 25.94 kbit/s - - -
09/07/2026 234.01 MiB 8.58 MiB 242.6 MiB 23.55 kbit/s - - -
10/07/2026 243.02 MiB 12.49 MiB 255.51 MiB 24.81 kbit/s - - -
11/07/2026 330.41 MiB 10.67 MiB 341.08 MiB 33.12 kbit/s - - -
12/07/2026 341.65 MiB 10.28 MiB 351.93 MiB 34.17 kbit/s - - -
13/07/2026 200.57 MiB 8.96 MiB 209.53 MiB 20.34 kbit/s - - -
14/07/2026 215.73 MiB 9.44 MiB 225.17 MiB 21.86 kbit/s - - -
15/07/2026 191.52 MiB 8.66 MiB 200.18 MiB 19.43 kbit/s - - -
16/07/2026 191.64 MiB 8.14 MiB 199.78 MiB 19.40 kbit/s - - -
17/07/2026 209.32 MiB 7.47 MiB 216.79 MiB 21.05 kbit/s - - -
18/07/2026 186.75 MiB 15.49 MiB 202.24 MiB 97.50 kbit/s 927.3 MiB 76.88 MiB 0.98 GiB
Last update: 18/07/2026, 04:50:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v3.2.1 | Provided by PP5AU, info: pp5au@hotmail.com
Uptime: 01:25:34